|
||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
BasicInputStream | Provides a set of low-level communication methods for reading. |
BasicOutputStream | Provides a set of low-level communication methods for writing. |
ComplexInputStream | Provides a set of high-level communication methods for reading. |
ComplexOutputStream | Provides a set of high-level communication methods for writing. |
Drawable | Defines Object-behaviour for use with Display.drawImage() . |
File | Provides a set of methods for file-system access. |
Graphics | Interface definition for graphics devices. |
IPointingDevice | |
SoundDevice | Defines behaviour for any single voice noise making device. |
Class Summary | |
---|---|
ADC | Control of JControls analog-digital converter. |
Backlight | Control backlight brightness of JControl devices equipped with lcd-backlight (PLUI, PCWatch). |
Buzzer | Makes some noise using the buzzer connected to the JControl module. |
Display | Controls a dot-matrix display, e.g. a 128x64 pixels BW-LC-Display. |
Flash | Raw access to JControls flash memory. |
GPIO | Controls JControls available portpins. |
Keyboard | Accesses JControls keyboard. |
PWM | Controls the Pulse Width Modulation of JControl. |
PWMext | Provides furter functions for Pulse Width Modulation of JControl. |
Resource | Implements ROM (and Flash EEPROM) resource read access for JControl. |
Provides classes for basic I/O and peripheral control.
|
||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |